March 2020 Visa Bulletin Update
For the most accurate and up-to-date information, please visit the U.S. Department of State website.
Application Final Action Dates For Family-Sponsored Preference Cases
| Family-Sponsored | All Charge-ability Areas Except Those Listed | China - mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 08OCT13 | 08OCT13 | 08OCT13 | 15SEP97 | 01SEP09 |
F2A | C (current) | C | C | C | C |
F2B | 15SEP14 | 15SEP14 | 15SEP14 | 15OCT98 | 01OCT09 |
F3 | 15DEC07 | 15DEC07 | 15DEC07 | 08APR96 | 01OCT99 |
F4 | 01JUL06 | 01JUL06 | 08DEC04 | 15FEB98 | 01DEC99 |
Dates For Filing Family-Sponsored Visa Applications
| Family-Sponsored | All Charge-ability Areas Except Those Listed | China - mainland born | INDIA | MEXICO | PHILIPPINES |
F1 | 08JUN14 | 08JUN14 | 08JUN14 | 22NOV99 | 01MAY10 |
F2A | 01JAN20 | 01JAN20 | 01JAN20 | 01JAN20 | 01JAN20 |
F2B | 15MAY15 | 15MAY15 | 15MAY15 | 22JUN99 | 01JUN10 |
F3 | 15AUG08 | 15AUG08 | 15AUG08 | 15JUL00 | 01JUN00 |
F4 | 22JUL07 | 22JUL07 | 08AUG05 | 08JAN99 | 01JUL00 |
Application Final Action Dates For Employment-Based Preference Cases
| Employment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | EL SALVADOR GUATEMALA HONDURAS | INDIA | MEXICO | PHILIPPINES |
1st | 01MAR19 | 01JUN17 | 01MAR19 | 01MAR15 | 01MAR19 | 01MAR19 |
2nd | C | 15AUG15 | C | 22MAY09 | C | C |
3rd | 01JAN17 | 22MAR16 | 01JAN17 | 15JAN09 | 01JAN17 | 01JAN17 |
Other Workers | 01JAN17 | 01JUN08 | 01JAN17 | 15JAN09 | 01JAN17 | 01JAN17 |
4th | C | C | 15JUL16 | C | 15NOV17 | C |
Certain Religious Workers | C | C | 15JUL16 | C | 15NOV17 | C |
5th | C | 15MAY15 | C | 22OCT18 | C | C |
5th Regional Center (I5 and R5) | C | 15MAY15 | C | 22OCT18 | C | C |
Dates For Filing Of Employment-Based Visa Applications
| Employment- Based | All Chargeability Areas Except Those Listed | CHINA- mainland born | INDIA | MEXICO | PHILIPPINES |
1st | C | 01OCT17 | 15MAR17 | C | C |
2nd | C | 01AUG16 | 01JUL09 | C | C |
3rd | 01JAN19 | 01MAR17 | 01FEB10 | 01JAN19 | 01JAN19 |
Other Workers | 01JAN19 | 01AUG08 | 01FEB10 | 01JAN19 | 01JAN19 |
4th | C | C | C | C | C |
Certain Religious Workers | C | C | C | C | C |
5th | C | 15DEC15 | C | C | C |
5th Regional Center (I5 and R5) | C | 15DEC15 | C | C | C |
For the latest updates, please refer to the Department of State's current visa bulletin.
Enforced deportation can be an extremely upsetting and frightening situation. Seek legal help immediately to avoid being separated from your family, job and life.
Experience the difference!
Over 5,000 Cases Handled in the Last 25 Years
We provide telephonic, virtual and in person consultations.
-
Over 2 Decades of Immigration Experience
-
Careful Attention from a Team Entirely Devoted to Immigration
-
Member of the American Immigration Lawyers Association
-
Imagen Magazine's Top 100 Latinas in New Mexico
-
One of the Most Distinguished Members by the State Bar of New Mexico in 2006
-
Fluent Spanish-Speaking Legal Services